Stunning red top
Size Chart
You | Size | Waist | Bust |
00-0 | XS | 23-24 | 31-32 |
2-4 | S | 25-26 | 33-34 |
6-8 | M | 27-28 | 35-36 |
10-12 | L | 29-31 | 37-39 |
14 | XL | 32-34 | 40-42 |
16-18 | 1X | 35-37 | 43-45 |
Description
Get a touch of elegance and style in your wardrobe with this simple top. The red color is bold to make you stand out from the crowd, whereas the puffy sleeves are a playful addition to the design. The V-Neck design is modest and just right to make it breathable. It is a loose fit suitable for all body types. Wear it over your favorite skirt or pants.