Beautiful green dress
Size Chart
You | Size | Waist | Bust |
00-0 | XS | 23-24 | 31-32 |
2-4 | S | 25-26 | 33-34 |
6-8 | M | 27-28 | 35-36 |
10-12 | L | 29-31 | 37-39 |
14 | XL | 32-34 | 40-42 |
16-18 | 1X | 35-37 | 43-45 |
Description
This might be the best pick for the summer when you want something comfy yet stylish. The color is bold white the white lines make a perfect contrast and interest with the design. Also, the sleeveless cut and flowing fabric make this dress ideal for warmer seasons. Be a part of a dinner party, shopping spree, or other occasion with this versatile dress.