Blue cotton jacket
Size Chart
You | Size | Waist | Bust |
00-0 | XS | 23-24 | 31-32 |
2-4 | S | 25-26 | 33-34 |
6-8 | M | 27-28 | 35-36 |
10-12 | L | 29-31 | 37-39 |
14 | XL | 32-34 | 40-42 |
16-18 | 1X | 35-37 | 43-45 |
Description
Now give a smart finish to your style with this amazing blue jacket for men. This is the right choice for activewear and has an unmatched style quotient. Available in various sizes to give you the correct fit and look. They are made from premium quality material to ensure comfort and style.